Loading...
- COMPOSITION: 100% POLIESTER FR OUTDOOR – 100% RECYCLED
- Slight colour differences between one lot and another have to be considered within commercial tolerance.
- Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used.
CHARACTERISTIC | NORM | TOLERANCE | DECLARED |
---|---|---|---|
WEIGHT | EN 12127 | + 5% | 365 g/ml 255 g/m2 |
WIDTH (cm) | / | + 2% | 140 |
ABRASION RESISTANCE (rubs) | ISO 12947-2 (Martindale) | + 10% | 50000 |
LIGHT FASTNESS (blue scale) | ISO 105-B02 (Xenotest) | Da 7 a 8 | 7/8 |
LIGHT FASTNESS SEVERE WEATHER (blue scale) | ISO 105-B04 | Da 7 a 8 | 7/8 |
LIGHT FASTNESS SEVERE WEATHER (grey scale) | ISO 105-B04 1000 hours | Da 4 a 5 | 4/5 |
FASTNESS TO RUBBING (grey scale) | ISO 105-X12 (Crockmeter wet-dry) | Da 4 a 5 | 4/5 |
PILLING (2000 rubs) | ISO 12945-2 | Da 4 a 5 | 5 |
FLAMMABILITY | Can meet | UNI 9174 – 8456 Class C1 UNI 9175 Class 1 IM DIN 4102 Class B1 NF 92501-7 Class M1 NF D 60013 Class AM18 EN 1021-1&2 BS Crib 5 BS 7176 Class Medium Hazard EN 13773 Class 1 OENORM 3800-1 Class B1, Q1, TR1 California TB117 USA NFPA 701 – USA NFPA 260 IMO Part 8 Upholstery |
Enter the world Supremasea® Now
Learn more about our products and services. Get in touch with us and we will get back to you as soon as possible.
Subscribe to newsletter
always stay up to date
VAT Number: 00954820163
Social Capital: € 400.000,00 paid-in
Chamber of Commerce Registration: Bergamo no. 195059
ATECO Code: 22.21
LEI Code: 815600F45B22CA44EC72