Loading...
Cefalu'
An IMO-MED certified must-have indoor velvet that brings a touch of sumptuous tactility to any modern space
Request Sampling- COMPOSITION: 100% polyester
PHYSICAL MECHANICAL PROPERTIES | UNIT | TOLERANCE | VALUES | SPECIFICATION |
---|---|---|---|---|
TOTAL WEIGHT | g/m2 | + 5% | 460 | UNI 5114:1982 |
WIDTH | cm | 140 | UNI EN 1773:1998 | |
ABRASION RESISTANCE (MARTINDALE) | cycles | >= 50000 | UNI EN ISO 12947-2:2000 | |
BREAKING STRENGHT | N | + 5% | weft 306 warp 796 | UNI EN ISO 13934-1:2000 |
BREAKING ELONGATION | % | + 5% | weft 99,3 warp 47,2 | UNI EN ISO 13934-1:2000 |
PILLING TEST | cycles | 5000 | UNI EN ISO 12945-2:2002 | |
COLOUR FASTNESS TO LIGHT | >= 4 | UNI EN ISO 105-B2:2001 | ||
DIMENSIONAL STABILITY IN WATER | % | + 0,5% | Trama 0,6 Ordito 1,4 | UNI EN 25077:1996 (40° C) |
COLOUR FASTNESS TO WASHING | Scarico >= 4 Cambiamento tono >= 4 | UNI EN ISO 105-B02 | ||
COLOUR FASTNESS TO CROCKING (DRY) | >= 4/5 | UNI EN ISO 105-X12:2003 | ||
FIRE RESISTANCE | BS 5852 CIG. EN1021 PARTE 1-2 CLASSE 1IM |
Enter the world Supremasea® Now
Learn more about our products and services. Get in touch with us and we will get back to you as soon as possible.
Subscribe to newsletter
always stay up to date

VAT Number: 00954820163
Social Capital: € 400.000,00 paid-in
Chamber of Commerce Registration: Bergamo no. 195059
ATECO Code: 22.21
LEI Code: 815600F45B22CA44EC72